
Company
| Current share capital (in EUR) | 5,040,000 | ||
| First day of trading | November 8, 2006 | ||
| Stock exchange | Frankfurt Stock Echange | ||
| Market segment | Entry standard / Open market | ||
| Free float | 41,47% | ||
| Trading symbol | A5A | ||
| ISIN | DE0005173306 | ||
| WKN (Security Code number) | 517330 | ||
| Offering dates | |||
| Opening date | November 8, 2006 | ||
| Offer period | October 31 to November 7, 2006 | ||
| Price margin | 8.50 to 10.50 euros | ||
| Purchase price | 9.00 euro per offered share | ||
| Placement volume (incl.greenshoe) | 21,600,000 euros | ||
| Tendered shares | |||
| from capital increase | 1,440,000 registered common stock with no par value | ||
| from existing shareholders | 650,000 registered common stock with no par value | ||
| Greenshoe (from existing shareholders) | up to 310,000 registered common stock with no par value | ||
| Shareholder structure before IPO | |||
| Ad Astra | 32.8% | ||
| SuedKB | 19.2% | ||
| SoftBank | 10.0% | ||
| Supervisory board | 8.3% | ||
| HVB/Unicredit | 7.7% | ||
| Executive Board | 2.9% | ||
| Private investors | 19.2% | ||
| Consortium bank | Viscardi Securities - Wertpapierhandelsbank GmbH | ||
| Holding period for existing shareholders (lock-up) | 12 months | ||
| Class of stock | Registered common stock with no par value (no-par stock) | ||
| Stock exchange | Frankfurt Stock Exchange | ||
| Stock exchange segment | Entry standard / Open market | ||
| Trading symbol | A5A | ||
| ISIN | DE0005173306 | ||
| WKN | 517330 |
[back to Investor Relations/Our Share]
